Cornhole Standings

Corn Hole at All Star Alley!

Sponsors

  Team Wins Losses Draws Sets
Won
Sets
Lost
1   Phin fanatics 10 1 0 31 2
2   80's Corn Stars 10 1 0 29 4
3   Aw, Shucks 10 1 0 25 8
4   KINGS 9 2 0 26 4
5   Shaggie 9 2 0 25 8
6   Couch Potatoes 9 2 0 25 8
7   Team 5 8 3 0 25 8
8   Shake N Bake 8 3 0 23 10
9   #FunBags 8 3 0 22 11
10   It takes two to toss 7 4 0 22 11
11   A-Maize-Bags 7 4 0 21 12
12   The Overachievers 6 4 0 16 14
13   Dynasty 6 6 0 14 18
14   Captain Kernel 5 4 0 18 9
15   Horny 4 Corny 5 6 0 14 19
16   Spartans 4 7 0 10 21
17   Baby Corn 3 8 0 8 25
18   The Great Cornholios 2 9 0 9 24
19   Just a Couple of Corns 2 9 0 8 23
20   SSA Corn One 2 9 0 8 25
21   Me So Corny 2 9 0 6 27
22   Corn Dawgs 1 9 0 4 24
23   Can of Corn! 1 10 0 5 28
24   Game of Throws 1 10 0 4 29
25   Team Name 1 10 0 3 29
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Syracuse Sports Association
7192 Oswego Rd.
Liverpool, NY 13090

(315) 447-5686
info@cusesports.com